₹ 25000 / Piece Get Latest Price
| Operation Type | Electric |
| Number Of Rods | 1 |
| Body Material | Stainless Steel |
| Burner Type | Heater |
| Capacity | 10–15 kg |
| Power Rating | 3 kW |
| Machine Type | Floor Model |
| Automation Grade | Manual |
| Number Of Burners | 2 |
| Rotation Control | Manual Switch |
₹ 1300 / Piece Get Latest Price
| Material | Stainless Steel |
| Arm Rest | With Armrest |
| Usage/Application | Restaurant & Cafe |
| Armrest | With Armrest |
| Folding Style | Non Foldable Chair |
| Color | Silver |
₹ 30000 / Piece Get Latest Price
| Power Source | Electric |
| Application | Commercial |
| Heating System | Electric Heating |
| Number Of Trays | 6 trays |
| Machine Type | Semi Automatic |
| Material | Stainless Steel |
| Capacity | 120 idli |
| Power | 3 kw |
| Voltage | 240 V |
| Weight | 45 kg |
₹ 36000 / Piece Get Latest Price
| Capacity | 300 glass/hr |
| Automation Grade | Semi-Automatic |
| Yield | 150 - 350 ml/kg |
| Motor Power | 2 HP |
| Material | SS 304 |
| Number of Rollers | 3 |
| Dimension | 21x16x23" |
| Weight | 35 kg |
| Voltage | 220-240 Volt |
| Phase | Single Phase |
₹ 15000 / Piece Get Latest Price
| Basin Type | Wall Hung Basin |
| Sink Type | Wall Hung Hand Sink |
| Steel Grade | SS 304 |
| Material | Stainless Steel |
| Basin Shape | Rectangular |
| Application Area | Hospital, Hotel, Office, School, Factory |
| Finish | Matt |
| Width | 450 mm |
| Bowl Depth | 300mm |
| With Sensor Tap | No |
| Mounting Type | Wall Hung |
| With Backsplash | Yes |
| Number Of Stations | Three Station |
| Gauge | 18 Gauge |
Mr. Mari (Manager)
Grillz Fab Tech
Gound Floor, No 2C/194, New No.1/133, Mangadu Main Road, Mowlivakkam
Chennai - 600125, Tamil Nadu, India