₹ 25000 / Piece Get Latest Price
| Operation Type | Electric |
| Number Of Rods | 1 |
| Body Material | Stainless Steel |
| Burner Type | Heater |
| Capacity | 10–15 kg |
| Power Rating | 3 kW |
| Machine Type | Floor Model |
| Automation Grade | Manual |
| Number Of Burners | 2 |
| Rotation Control | Manual Switch |
₹ 30000 / Piece Get Latest Price
| Power Source | Electric |
| Application | Commercial |
| Heating System | Electric Heating |
| Number Of Trays | 6 trays |
| Machine Type | Semi Automatic |
| Material | Stainless Steel |
| Capacity | 120 idli |
| Power | 3 kw |
| Voltage | 240 V |
| Weight | 45 kg |
₹ 1300 / Piece Get Latest Price
| Material | Stainless Steel |
| Arm Rest | With Armrest |
| Usage/Application | Restaurant & Cafe |
| Armrest | With Armrest |
| Folding Style | Non Foldable Chair |
| Color | Silver |
₹ 25000 / Piece Get Latest Price
| Gas Type | LPG |
| Plate Size | 3 x 2 ft |
| Burner Count | 2 Burner |
| Mounting | On Stand |
| Finish | Matte Finish |
| Country Of Origin | Made In India |
| Plate Material | Mild Steel |
| Body Material | Stainless Steel |
₹ 36000 / Piece Get Latest Price
| Capacity | 300 glass/hr |
| Automation Grade | Semi-Automatic |
| Yield | 150 - 350 ml/kg |
| Motor Power | 2 HP |
| Material | SS 304 |
| Number of Rollers | 3 |
| Dimension | 21x16x23" |
| Weight | 35 kg |
| Voltage | 220-240 Volt |
| Phase | Single Phase |
₹ 12000 / Piece Get Latest Price
| Table Type | Work Table |
| Frame Material | Stainless Steel |
| Top Material | Stainless Steel |
| Table Shape | Rectangular |
| Table Size | 4x2 ft |
| Surface Finish | Matt Finish |
| Usage Area | Restaurant |
| Storage Type | With Rack |
| Table Height | 850 mm |
Mr. Mari (Manager)
Grillz Fab Tech
Gound Floor, No 2C/194, New No.1/133, Mangadu Main Road, Mowlivakkam
Chennai - 600125, Tamil Nadu, India